Course Structure
| CORE UNITS | HRS/WK | CREDIT | |
|---|---|---|---|
| YEAR 1 SEMESTER 1 | |||
| CMPE1000 | Hardware Fundamentals | 4.0 | 25.0 |
| COMP1001 | Object Oriented Program Design | 4.0 | 25.0 |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.5 | ||
| 100.0 | |||
| YEAR 1 SEMESTER 2 | |||
| COMP2000 | Computer Systems | 5.0 | 25.0 |
| ISYS2007 | Database | 4.0 | 25.0 |
| ISYS1001 | Database Systems | 4.0 | 25.0 |
| COMP2000 | Electronics | 3.0 | 25.0 |
| 100.0 | |||
| YEAR 2 SEMESTER 1 | |||
| CMPE2004 | Advanced Engineering Programming | 4.0 | 25.0 |
| ISYS2007 | Data Communications and Network Management | 5.0 | 25.0 |
| COMP3000 | Real-Time Operating Systems | 6.0 | 25.0 |
| ELEN2002 | Transmission and Interface Design | 5.0 | 25.0 |
| YEAR 2 SEMESTER 2 | |||
| COMP1002 | Data Structures and Algorithms | 4.0 | 25.0 |
| MGMT3000 | Engineering Management | 4.0 | 25.0 |
| MGMT3000 | Microcomputers | 5.0 | 25.0 |
| CMPE3007 | Embedded Software Engineering | 4.0 | 25.0 |
| 100.0 | |||
| YEAR 3 SEMESTER 1 | |||
| CMPE3002 | Computer Technology Project 1 | 5.0 | 25.0 |
| CNCO3000 | Distributed Networks | 5.0 | 25.0 |
| CMPE3001 | Embedded Systems Engineering | 4.0 | 25.0 |
| COMT3002 | Wireless Data Networks | 5.0 | 25.0 |
| 100.0 | |||
| YEAR 3 SEMESTER 2 | |||
| CMPE3003 | Computer Technology Project 2 | 5.0 | 25.0 |
| CMPE3004 | Network Engineering | 5.0 | 25.0 |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||
| 100.0 | |||
| OPTIONAL UNITS | HRS/WK | CREDIT | |
|---|---|---|---|
| YEAR 1 SEMESTER 1 | |||
| COMP1001 | Pre and Introductory Calculus | 4.0 | 25.0 |
| INDE1000 | Engineering Foundations – Principles and Communication | 5.0 | 25.0 |
| MATH1004 | Mathematics 1 | 5.0 | 25.0 |
| COMS1000 | Science Communications | 2.0 | 12.5 |
| STAT1002 | Statistical Data Analysis | 3.0 | 12.5 |
| YEAR 3 SEMESTER 2 | |||
| CNCO3002 | Advanced Computer Communications | 3.0 | 25.0 |
| CMPE3007 | Embedded Software Engineering | 4.0 | 25.0 |
| ELEN4000 | Information Security | 3.0 | 25.0 |
| ETEN4001 | Instrumentation and Control | 6.0 | 25.0 |
| ELEN4000 | Renewable Energy Systems | 6.0 | 25.0 |
Course Structure Disclaimer
While Curtin makes all reasonable eendeavors to keep this site up to date, information on this website is subject to change from time to time. Curtin reserves the right to change the: course structure and contents, student assessment, tuition fees and to: withdraw any course or its components which it offers, impose limitations on enrollment in any unit or program, and/or vary arrangements for any course without notification via the website.