Course Structure
CORE UNITS | HRS/WK | CREDIT | |
---|---|---|---|
YEAR 2 SEMESTER 1 | |||
CMPE2004 | Advanced Engineering Programming | 4.0 | 25.0 |
ELEN2000 | Electrical Circuits | 4.0 | 25.0 |
CMPE2001 | Foundations of Digital Design | 5.0 | 25.0 |
MATH2007 | Mathematics and Probability Theory | 5.0 | 25.0 |
100.0 | |||
YEAR 2 SEMESTER 2 | |||
ELEN2001 | Electromagnetic and Electromechanical Energy Conversion | 5.0 | 25.0 |
ETEN2001 | Electronic Fundamentals | 5.0 | 25.0 |
CMPE2003 | Microcomputers | 5.0 | 25.0 |
ETEN2000 | Signal and Systems | 5.0 | 25.0 |
100.0 | |||
YEAR 3 SEMESTER 1 | |||
ETEN3001 | Control Systems | 5.0 | 25.0 |
CMPE3001 | Embedded Systems Engineering | 4.0 | 25.0 |
CMPE3005 | Foundations of Computer Engineering | 4.0 | 25.0 |
CMPE3005 | Real-Time Operating Systems | 6.0 | 25.0 |
100.0 | |||
YEAR 3 SEMESTER 2 | |||
CMPE3006 | Advanced Digital Design | 5.0 | 25.0 |
CMPE3000 | Data Communications and Networking | 5.0 | 25.0 |
CMPE3007 | Embedded Software Engineering | 4.0 | 25.0 |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||
100.0 | |||
YEAR 4 SEMESTER 1 | |||
EEET4000 | Engineering Research Project 1 | 10.0 | 25.0 |
ENEN2000 | Engineering Sustainable Development | 3.0 | 12.5 |
BLAW2000 | Law for Engineers | 2.0 | 12.5 |
CMPE4000 | Microprocessors | 4.0 | 25.0 |
CMPE4002 | Models of Computation | 4.0 | 25.0 |
100.0 | |||
YEAR 4 SEMESTER 2 | |||
CMPE4003 | Computer Structures | 5.0 | 25.0 |
MGMT3000 | Engineering Management | 4.0 | 25.0 |
EEET4001 | Engineering Research Project 2 | 10.0 | 25.0 |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||
100.0 |
OPTIONAL UNITS | HRS/WK | CREDIT | |
---|---|---|---|
YEAR 3 SEMESTER 2 | |||
ETEN3000 | Digital Signal Processing | 6.0 | 25.0 |
COMT4002 | Electromagnetic Propagation | 5.0 | 25.0 |
YEAR 4 SEMESTER 2 | |||
COMT3001 | Advanced Communications Engineering | 5.0 | 25.0 |
ETEN4001 | Instrumentation and Control | 6.0 | 25.0 |
ELEN4005 | Introduction to Smart Grid Control | 3.0 | 25.0 |
Course Structure Disclaimer
While Curtin makes all reasonable endeavors to keep this site up to date, information on this website is subject to change from time to time. Curtin reserves the right to change the: course structure and contents, student assessment, tuition fees and to: withdraw any course or its components which it offers, impose limitations on enrollment in any unit or program, and/or vary arrangements for any course without notification via the website.